
- -45%
Size guide :
|
155 - 165 cm |
|
165 - 175 cm |
|
175 - 185 cm |
|
185 - 195 cm |
Your bike by the way is delivered preassembled. You just have to put in the front wheel, adjust the steering bar and mount pedals - so easy.
Free shipping & returns
For purchases over 199€
Money-back guarantee
Your 100% refunds
24/7 customer service
Attentive customer service
Secure payment
Pay securely
Whether tricky root passages, flowing trails or crisp climbs. The AllMtn 2 is a bike with which all paths are open to you. Thanks to the 160 mm suspension travel at the fork and rear and the wheel mix of 29″ at the front and 27.5″ at the rear, you can roll over any obstacle in a relaxed manner on the downhill and still enjoy perfect traction on steep uphills. The compact and powerful Yamaha PW-X3 motor pushes you up even the steepest inclines in no time at all. And the 720 Wh battery ensures that you can make the most of the electric tailwind, even on long tours. In short: with this eMountain bike, you will experience extreme off-road fun - regardless of how challenging the terrain is.
Product Name: | Haibike ALLMTN 2 720Wh - Electric Mountain Bike - 2025 - pebble/black/red - matt |
Manufacturer: | Haibike Bikes |
Item Code: | HBB669442 |
activity: | Cycling |
gender: | men |
material: | Aluminium |
usage bikesport: | E-Bike, MTB, Enduro |
hubs: | Haibike Components | TheHub ++ | 6-Bolt |
spokes: | Sapim Race |
rims: | WTB ST i30 TCS |
chain: | Sram SX Eagle |
cassette: | Sram Eagle PG1210 |
shifter: | Sram SX Eagle Trigger |
rear derailleur: | Sram SX Eagle |
crankset: | Haibike Components | The Crank ++ | Aluminum |
brakes: | TRP, Slate T4 | Tektro TR203, 203 mm |
seat post model: | Haibike Components Dropper-Post | Remote | 34.9mm | Aluminum |
saddle: | Selle Royal Vivo |
handle bar: | Haibike Components TheBar +++ | 780 mm |
stem: | Haibike Components TheStem +++ | 31.8 mm |
fork: | RockShox 35 Gold RL | Air |
headset: | Acros BlockLock Aluminum |
frame: | Haibike Aluminum |
Shifting System (Manufacturer): | SRAM |
gear ratio: | 11-50 |
Battery capacity: | 720Wh |
Number of gears - front: | 1 |
Number of Gears - rear: | 12 |
Shifting Type: | Chain - Mechanical |
E-Bike battery: | InTube |
assisted speed: | max. 25 km/h |
Drive Unit Manufacturer: | Yamaha |
Motor : | Mid-Mounted Motor, Full Assist |
brake type: | Disc Brake |
wheel size: | 27,5" / 650B (584mm), 29" (622mm) |
grips: | Haibike MTB |
shock: | RockShox Deluxe Select | Air |
seatpost: | Dropper post |
frame type: | Full Suspension |
travel fork: | 160mm |
pedals: | Freeridepedal | Aluminum | Reflector |
tires: | Continental Kryptotal- F, 60-622, 29" x 2.4" | Continental, Kryptotal- R, 65-584, 27.5" x 2.6" |
travel frame: | 160mm |
brake actuation: | Hydraulic |
Model year: | 2024 |
Collection: | Full year |
Color: | Grey |
fork construction: | Classic Suspension Fork |
manufacturer item code: | 45600430 | 45600440 | 45600450 | 45600460 |
cable routing: | internal |
Display / Control Unit: | Yamaha Side Switch | 1.7" LCD |
Drive Unit Model: | Yamaha PW-X3 |
Torque: | 85Nm |
Product Series: | Haibike - Allmtn |
error Your review appreciation cannot be sent